Namibia nutrition brief | Brief on nutritional status and interventions from UNICEF | 2020 | Factsheet, brief, newsletter | General nutrition | .pdf |
Factsheet on nutrition | Development Initiatives Poverty Research | 2019 | Factsheet, brief, newsletter | General nutrition | .pdf |
What Parliamentarians can do about malnutrition | UNICEF document advocating action by Parliamentarians | 2017 | Factsheet, brief, newsletter | General nutrition | .pdf |
Namibia zero hunger newsletter | January-June 2017 newsletter on implementation of the zero hunger roadmap | 2017 | Factsheet, brief, newsletter | General nutrition | .pdf |
Growing food in Windhoek: Urban agriculture policy and practice | World Future Council document covering various aspects of growing food in Windhoek | 0000/Unknown | Factsheet, brief, newsletter | Agriculture | ,pdf |
Moringa Oleifera | GIZ Namibia (F4R Project) - Information Leaflet on use and seeds | 2020 | Factsheet, brief, newsletter | Nutrition Awareness | pdf |
Training manual for cooks in soup kitchens, communal kitchens, school kitchens | Training manual from NamChefs | 2019 | Guidelines & Training | General nutrition | .pdf |
National guidelines on infant and young child feeding | MoHSS guidelines for age-appropriate infant and young child feeding | 2011 | Guidelines & Training | Infant and young child feeding | .pdf |
Algorithms for nutrition assessment and classification | Job aids for health workers working on management of acute malnutrition | 2010 | Guidelines & Training | Health sector nutrition services | .zip |
Food & Nutrition - Training of Trainers Manual for Educators | GIZ Namibia - Training Manual for Nutrition Educators in Namibia, including Pictures and Handouts to be used | 2018 | Guidelines & Training | Nutrition Awareness | pdf |
Naturally Nourishing Namibia - Cookbook with over 50 Recipes | GIZ Namibia - Farming for Resilience (F4R) Project, Windhoek | 2022 | Guidelines & Training | Nutrition information | pdf |
Resource Guide for Educarers, Parents and Caregivers of Children in Namibia aged 0-2 years | Ministry of Gender Equality, Poverty Eradication and Social Welfare | 2022 | Guidelines & Training | Early Childhood Development | pdf |
Practical Guide for Parents, Caregivers and Service Providers - Early Identification and Intervention Services for Young Children with Developmental Delays and Disabilities | United Nations Namibia (UNPRDP) & Government of the Republic of Namibia | 2022 | Guidelines & Training | Early Childhood Development | pdf |
Curriculum Framework for Children in Namibia aged 3 and 4 years | Ministry of Gender Equality and Child Welfare | 2013 | Guidelines & Training | Early Childhood Development | pdf |
Curriculum for Children in Namibia aged 0-2 years for use in Homes and ECD Centres | Ministry of Gender Equality, Poverty Eradication and Social Welfare | 2022 | Guidelines & Training | Early Childhood Development | pdf |
Conservation Agriculture and Nutrition - Facilitator Manual | Namibia Nature Foundation, supported by NACSO and WWF | 2019 | Guidelines & Training | Nutrition Information & Agriculture | pdf |
Nutrition Guidelines for Prevention and Management of Non-Communicatable Diet-Related Diseases | Ministry of Health and Social Services | 2013 | Guidelines & Training | Nutrition information | pdf |
Nutrition assessment, counselling and support for PLHIV | MoHSS operational guidelines of nutrition service for people living with HIV | 2010 | Guidelines and training | Health sector nutrition services | .pdf |
Food and nutrition guidelines for Namibia | Guidelines on food choices for a health life prepared for National Food Security and Nutrition Council | 2000 | Guidelines and training | General nutrition | .pdf |
How to breastfeed your baby | MoHSS and UNICEF brochure for pregnant women and families with infants. | 2021 | Information/education/communication | Infant and young child feeding | .pdf |
How to feed a baby after 6 months | MoHSS and UNICEF brochure for pregnant women and families with children under 2 years of age. | 2021 | Information/education/communication | Infant and young child feeding | .pdf |
Nutrition during pregnancy and breastfeeding | MoHSS and UNICEF brochure on maternal nutrition for pregnant and breastfeeding women. | 2021 | Information/education/communication | Infant and young child feeding | .pdf |
Counselling flipchart: maternal nutrition & infant and young child feeding | MoHSS and UNICEF flipchart for counseling of pregnant women and caretakers of children under 2 years of age by facility-based and community health workers | 2020 | Information/education/communication | Infant and young child feeding | .pdf |
Nutrition song | Song promoting good nutrition by popular artist Kalux et al | 2019 | Information/education/communication | General nutrition | .zip |
Talk to me about breastfeeding | MoHSS brochure on breastfeeding | 2011 | Information/education/communication | Infant and young child feeding | .pdf |
Managing diet related symptoms of HIV | MoHSS brochure on nutrition and HIV | 2010 | Information/education/communication | Health sector nutrition services | .pdf |
Preventing infection and staying healthy | MoHSS brochure that includes food safety | 2010 | Information/education/communication | Food safety | .pdf |
Good hygiene keeps you healthy | MoHSS poster that includes food safety with focus on HIV | 2010 | Information/education/communication | Food safety | .pdf |
Best breastfeeding practices | MoHSS poster on breastfeeding | 0000/Unknown | Information/education/communication | Infant and young child feeding | .pdf |
Facts about worms and worm control | MoHSS brochure that includes information on soil transmitted helminths | 0000/Unknown | Information/education/communication | Health sector nutrition services | .pdf |
Bilharzia and intestinal worms | MoHSS poster on worms | 0000/Unknown | Information/education/communication | Health sector nutrition services | .pdf |
Food Groups, Meal Planning & Food Hygiene | GIZ Namibia (F4R Project) - Information Leaflet | 2020 | Information/education/communication | Nutrition Awareness | pdf |
Composting - How to do it | NAFSAN Poster | 2021 | Information/education/communication | Agriculture | pdf |
Urban Gardening - using an Organic Permaculture approach | NAFSAN & Eloolo Permaculture Initiative - Poster (online version) | 2021 | Information/education/communication | Agriculture | pdf |
Urban Gardening - using an Organic Permaculture approach | NAFSAN & Eloolo Permaculture Initiative - Poster (high res print version) | 2021 | Information/education/communication | Agriculture | pdf |
Nutrition and Food Safety during COVID-19 - Poster (English) | NAFSAN & MoHSS | 2020 | Information/education/communication | Nutrition Awareness | pdf |
Nutrition and Food Safety during COVID-19 - Brochure (English) | NAFSAN & MoHSS | 2020 | Information/education/communication | Nutrition Awareness | pdf |
My Food is African - Healthy Soil, Safe Food, and Diverse Diets | AFSA - Alliance for Food Sovereignty in Africa & The Barefoot Guide Writer's Collective | 2022 | Information/education/communication | Nutrition information | pdf |
Understanding Child Disability Rights - Early Identification and Intervention Services for Young Children with Developmental Delays and Disabilities (1/4) | United Nations Namibia (UNPRDP) & Government of the Republic of Namibia | 2022 | Information/education/communication | Early Childhood Development | pdf |
Early Childhood Development - Early Identification and Intervention Services for Young Children with Developmental Delays and Disabilities (2/4) | United Nations Namibia (UNPRDP) & Government of the Republic of Namibia | 2022 | Information/education/communication | Early Childhood Development | pdf |
Understanding Developmental Delays and Disabilities - Early Identification and Intervention Services for Young Children with Developmental Delays and Disabilities (3/4) | United Nations Namibia (UNPRDP) & Government of the Republic of Namibia | 2022 | Information/education/communication | Early Childhood Development | pdf |
Introduction to the International Classification of Functioning, Disability and Health: Children & Youth version - Early Identification and Intervention Services for Young Children with Developmental Delays and Disabilities (4/4) | United Nations Namibia (UNPRDP) & Government of the Republic of Namibia | 2022 | Information/education/communication | Early Childhood Development | pdf |
Gazette No 5740 | Public and Environmental Health Act that covers marketing of breastmilk substitutes | 2015 | Law/regulations | Infant and young child feeding | .pdf |
Gazette No 3971 | Labour Act that covers maternity leave | 2007 | Law/regulations | Infant and young child feeding | .pdf |
Gazette No 883 | Law on salt iodisation | 1994 | Law/regulations | Food fortification | .pdf |
Seed Policy Namibia (2013) | Seed Policy Namibia (2013) | 2013 | Law/regulations | Agriculture | pdf |
Seeds and Seeds varieties Act No. 23 of 2018 | Seeds and Seeds varieties Act No. 23 of 2018 | 2018 | Law/regulations | Agriculture | pdf |
Integrated Food Security Phase Classification | October 2019-September 2019 IPC acute food insecurity analysis | 2020 | Monitoring/evaluation/surveillance | General nutrition | .pdf |
Namibia 2019 - Vulnerability Assessment: Livelihood and Food, Nutrition Security Monitoring Assessment Report | October 2018 - April 2019, by NAMVAC - Office of the Prime Minister, Directorate Disaster Risk Management | 2019 | Monitoring/evaluation/surveillance | General nutrition | .pdf |
Evaluation of the Namibian Community Health Workers Programme | MoHSS study with support from UNICEF and USAID on community health workers, a cadre of workers with multiple responsibilities related to nutrition | 2017 | Monitoring/evaluation/surveillance | General nutrition | .pdf |
Namibia strategic review of food and nutrition security | Evaluation of progress on Zero Hunger and Sustainable Development Goal 2 by OPM, Min. of Poverty Eradication and Social Welfare, and the National Planning Commission with support from WFP | 2016 | Monitoring/evaluation/surveillance | General nutrition | .pdf |
Review of nutrition assessment, counselling, and support (NACS) service implementation in Namibia | MoHSS et al report on programme to measure nutritional status and provide nutritional support | 2013 | Monitoring/evaluation/surveillance | Health sector nutrition services | .pdf |
The Namibian School Feeding Programme transition case study | Ministry of Education and WFP documentation of school feeding programme from 1991-2012 | 2012 | Monitoring/evaluation/surveillance | School nutrition | .pdf |
Namibian School Feeding Policy Implementation Action Plan | 2019-2024 Ministry of Education, Arts and Culture plan | 2019 | Policy/strategy/plan | School nutrition | .pdf |
Namibia School Feeding Policy | Ministry of Education, Arts and Culture school feeding policy | 2019 | Policy/strategy/plan | School nutrition | .pdf |
Drought Response Plan | Office of the Prime Minister Plan for Disaster Risk Management | 2019 | Policy/strategy/plan | Emergency response | .pdf |
National Multisectoral Strategic Plan for Prevention and Control of Non-Communicable Diseases in Namibia | 2017/18-2021/22 plan from MoHSS | 2017 | Policy/strategy/plan | Over-nutrition | .pdf |
Namibia Zero Hunger Road Map | 2016-2020 multisectoral plan to address malnutrition | 2016 | Policy/strategy/plan | General nutrition | .pdf |
Namibia Food Safety Policy | Ministry of Agriculture Water and Forestry policy | 2014 | Policy/strategy/plan | Food safety | .pdf |
Local and global guidance for improved delivery of routine services for supporting optimal infant feeding | MoHSS, UNICEF, PATH report focused on services delivered through the health sector for the 1st 1000 days | 2014 | Policy/strategy/plan | Infant and young child feeding | .doc |
Multisectoral Nutrition Implementation Plan | 2012/13-2015/16 Namibia Alliance for Improved Nutrition (NAFIN) Multisectoral nutrition implementation plan, results framework and dashboard of indicators | 2013 | Policy/strategy/plan | General nutrition | .pdf |
Strategic Plan for Nutrition | 2011-2015 Ministry of Health and Social Services national nutrition plan | 2011 | Policy/strategy/plan | General nutrition | .pdf |
Nutrition information in Namibia: situation analysis and way forward | MoHSS, Tulane Uni., UNICEF report and plan on nutrition surveillance | 2006 | Policy/strategy/plan | Nutrition information | .pdf |
National Policy on IYCF | Ministry of Health and Social Services policy on infant and young child feeding | 2003 | Policy/strategy/plan | Infant and young child feeding | .pdf |
Food and Nutrition Policy | Government of the Republic of Namibia | 1995 | Policy/strategy/plan | Nutrition & Food Security | pdf |
Memorandum of Understanding on Nutrition Pre-Service Programme | UNICEF and Namibia University of Science and Technology MoU on nutrition bachelor's degree programme | 2017 | Project/agreement | General nutrition | .pdf |
Assessment on impact of drought | 2016-17 MoHSS assessment on impact of drought on people living with HIV, orphans and vulnerable children, pregnant and breastfeeding mothers, children under five years in Namibia | 2018 | Study/survey/research | General nutrition | .pdf |
Participatory rapid assessment of integrated early childhood development programmes among San communities in Namibia | Report prepared by Namibia University of Science and Technology for multiple ministries that includes information on nutrition and food | 2017 | Study/survey/research | General nutrition | .pdf |
Report on the study to determine the magnitude of obesity and physical activity among school children aged 8-11 years in Windhoek, Khomas Region | MoHSS study from data collected in 2014 | 2017 | Study/survey/research | Over-nutrition | .pdf |
Evaluation of the Baby and Mother Friendly Initiative in Namibia | J. Amadhila dissertation U. of S. Africa | 2017 | Study/survey/research | Infant and young child feeding | .pdf |
Suitability of marama bean flour to formulate ready-to-use therapeutic food: ash content and physico-chemical properties | B. Aebes research proposal for honours degree U. of Namibia | 2017 | Study/survey/research | Health sector nutrition services | .doc |
Survey report on formative assessment of infant and young child feeding and care practices in Namibia | 2014/15 MoHSS comprehensive study on IYCF | 2015 | Study/survey/research | Infant and young child feeding | .pdf |
Fortification potential of Mahangu at the level of service and small-scale commercial millers | Draft report for NAFIN prepared by CRIAA SA-DC | 2015 | Study/survey/research | Food fortification | .doc |
Namibia: mapping of schistosomiasis and soil transmitted helminths | MoHSS et al report that includes information on worms that cause anaemia | 2014 | Study/survey/research | Health sector nutrition services | .pdf |
An assessment of the status of the San in Namibia | Report from Legal Assistance Centre that was part of the Regional Assessment of the Status of the San in Southern Africa | 2001 | Study/survey/research | General nutrition | .pdf |
Nationwide follow-up survey on iodine deficiency disorders (IDD) in Namibia | 1998/99 MoHSS nationwide school-based survey that was a follow-up survey to the 1992 survey to inform the salt iodisation programme. | 2001 | Study/survey/research | Micronutrients | .pdf |
Iodine deficiency disorders and data on the status of vitamin A and iron | MoHSS, ICCIDD, UNICEF school-based survey report and data on micronutrient deficiencies | 1992 | Study/survey/research | Micronutrients | .pdf |
The Cost of Hunger in Africa, Namibia (COHA) - Full Report | Government of the Republic of Namibia, United Nations, GIZ Namibia, Namibia Statistics Agency | 2022 | Study/survey/research | Nutrition & Food Security | pdf |
The Cost of Hunger in Africa, Namibia (COHA) - Summary Report | Government of the Republic of Namibia, United Nations, GIZ Namibia, Namibia Statistics Agency | 2022 | Study/survey/research | Nutrition & Food Security | pdf |
Fill the Nutrient Gap, Namibia (FNG) | Government of the Republic of Namibia, World Food Programme, GIZ Namibia | 2022 | Study/survey/research | Nutrition & Food Security | pdf |
Minimum Dietary Diversity for Women of Reproductive Age in Communal Areas of Namibia | GIZ Namibia - Farming for Resilience (F4R) Project | 2022 | Study/survey/research | Nutrition information | pdf |
Landscape Analysis to Accelerate Actions to Improve Maternal and Child Nutrition in Namibia | Namibia Alliance for Improved Nutrition (NAFIN) & WHO Namibia | 2012 | Study/survey/research | Nutrition information | pdf |
Barriers to, and facilitators of, the adoption of a sugar sweetened beverage tax to prevent non-communicable diseases in Namibia: a policy landscape analysis’ | Global Health Action - Taylor and Francis Group | 2021 | Study/survey/research | Policy Analysis
| pdf |
Namibia 2021 - Vulnerability Assessment and Analysis (VAA) Findings | Namibia Vulnerability Assessment Committee (NAMVAC) - Office of the Prime Minister, Directorate Disaster Risk Management | 2022 | Monitoring/evaluation/surveillance | Nutrition & Food Security | pdf |
Namibia 2022 - Vulnerability Assessment and Analysis (VAA) Findings | Namibia Vulnerability Assessment Committee (NAMVAC) - Office of the Prime Minister, Directorate Disaster Risk Management | 2023 | Monitoring/evaluation/surveillance | Nutrition & Food Security | pdf |
The Cost of Inaction: ECD in Namibia | UNICEF Namibia, InterTeam and DNA Economics | 2019 | Study/survey/research | Infant and young child feeding | pdf |
Namibia Food Safety Policy - approved by Cabinet | Ministry of Agriculture, Water and Forestry | 2015 | policy/strategy/plan | Food Safety | pdf |
Namibia 2023/24 - Vulnerability Assessment and Analysis (VAA) Main Report | Office of the Prime Minister | 2023 | Monitoring/evaluation/surveillance | Nutrition & Food Security | pdf |
Nourishing the Namibian Child - A Complementary Feeding Guide for Parents and Caregivers | GIZ Namibia - Farming for Resilience (F4R) Project | 2024 | Information/education/communication | Infant and young child feeding | pdf |
Baby Friendly Hospital Initiative - Implementation Guideline | Ministry of Health and Social Services | 2022 | policy/strategy/plan | Infant and young child feeding | pdf |